Product Details:
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Brand | Super King |
Voltage | 220/440 |
Fuel Type | Diesel |
Number Of Cylinder | 10 hp |
Specification:
MODEL | Rod MM | ROD | PHASE | DOMESTIC LIGHT LOAD | AMP. | HP | BORE(MM) | CYLINDER | COOLING | |
No. | ON WELDING | WITHOUT WELDING | ||||||||
RK-22 | 4/3.15 | 8.-12 | SINGLE | 500 WATT | 4KVA | 14/200 | 12 | 102 | SINGLE | AIR/WATER |
RK-23 | 5 | 6.-12 | SINGLE | 500 WATT | 4KVA | 20/250 | 20 | 102 | DOUBLE | AIR/WATER |
RK-24 | 5 | 6.-12 | SINGLE | 1000WATT | 5KVA | 20/400 | 20 | 102 | DOUBLE | AIR/WATER |
RK-24 Comes with Voltage Dimmer Remote which helps to control voltage at welding place and can easily melts 7018 rod. |
Product Details:
Fuel Type | Diesel |
Usage/Application | Industrial |
Brand | Super King |
Frequency | 50 hz |
Material | Cast Iron |
Voltage | 220/430 |
I Deal In | New Only |
We are a well-renowned organization in the industry to provide our patrons the best quality array of Single Phase Generator.
Product Details:
Brand | Superking |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Specifications:
Product Details:
Brand | Superking |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Model | K.V.A | K. W. | Phase | P. F. | Volts | Amp | Hz | R. P. M | Cooling Water | Cylinder |
RK1 | 2 | 2 | 1 | 1 | 230 | 8 | 50 | 1500 | Air / Water | One |
RK2 | 3 | 3 | 1 | 1 | 230 | 12 | 50 | 1500 | Air / Water | One |
RK3 | 4 | 4 | 1 | 1 | 230 | 16 | 50 | 1500 | Air / Water | One |
RK4 | 5 | 5 | 1 | 1 | 230 | 20 | 50 | 1500 | Air / Water | One |
RK5 | 6 | 6 | 1 | 1 | 230 | 24 | 50 | 1500 | Air / Water | One |
RK6 | 7.5 | 7.5 | 1 | 1 | 230 | 30 | 50 | 1500 | Air / Water | One |
RK7 | 9 | 9 | 1 | 1 | 230 | 36 | 50 | 1500 | Water | One |
Product Details:
Brand | Super King |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Output Voltage | 220/440 |
Cooling System | Air Cooling |
Fuel Type | Diesel |
Voltage | 220/440 |
Model | K.V.A | K. W. | Phase | P. F. | Volts | Amp | Hz | R. P. M | Cooling Water | Cylinder |
RK1 | 2 | 2 | 1 | 1 | 230 | 8 | 50 | 1500 | Air / Water | One |
RK2 | 3 | 3 | 1 | 1 | 230 | 12 | 50 | 1500 | Air / Water | One |
RK3 | 4 | 4 | 1 | 1 | 230 | 16 | 50 | 1500 | Air / Water | One |
RK4 | 5 | 5 | 1 | 1 | 230 | 20 | 50 | 1500 | Air / Water | One |
RK5 | 6 | 6 | 1 | 1 | 230 | 24 | 50 | 1500 | Air / Water | One |
RK6 | 7.5 | 7.5 | 1 | 1 | 230 | 30 | 50 | 1500 | Air / Water | One |
RK7 | 9 | 9 | 1 | 1 | 230 | 36 | 50 | 1500 | Water | One |
Product Details:
Brand | Superking |
Cooling System | Air Cooled |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Fuel Type | Diesel |
Fuel Tank Capacity | 25 litres |
Output Type | 220/430 |
Model | JGD12GFA |
Prime power | 12KW/15KVA |
Prime voltage | 400/230V |
Speed | 1500 RPM |
Weight | 450kg |
Overall dimension | 1420×730×1150mm (just for reference) |
Product Details:
Brand | Texmo Super |
Usage/Application | Industrial |
Fuel Type | Diesel |
Output | 220/440 |
Warranty | 1 year |
Phase | Single Phase |
Additional Information:
3.3/5
Rated by 32 Users